<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pancentric Blogs &#187; twitter</title>
	<atom:link href="http://blogs.pancentric.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.pancentric.com</link>
	<description>Pancentric is a London-based digital agency</description>
	<lastBuildDate>Wed, 25 Jan 2012 11:37:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2012 – Welcome to the Year of Social Design and Development</title>
		<link>http://blogs.pancentric.com/2012/01/13/2012-%e2%80%93-welcome-to-the-year-of-social-design-and-development/</link>
		<comments>http://blogs.pancentric.com/2012/01/13/2012-%e2%80%93-welcome-to-the-year-of-social-design-and-development/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:51:04 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[eG8 conference]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social apps]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://blogs.pancentric.com/?p=1964</guid>
		<description><![CDATA[No one can deny the impact social media has had on the world over the last couple of years. Facebook and Twitter are now the staple diet of over 40 million people in the UK, a figure that is not decreasing anytime soon. Mark Zuckerberg, CEO of Facebook, took to the stage at the eG8 [...]]]></description>
		<wfw:commentRss>http://blogs.pancentric.com/2012/01/13/2012-%e2%80%93-welcome-to-the-year-of-social-design-and-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media is in bloom this Summer at Kew Gardens</title>
		<link>http://blogs.pancentric.com/2011/05/27/social-media-is-in-bloom-this-summer-at-kew-gardens/</link>
		<comments>http://blogs.pancentric.com/2011/05/27/social-media-is-in-bloom-this-summer-at-kew-gardens/#comments</comments>
		<pubDate>Fri, 27 May 2011 14:39:20 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Campaign news]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[Kew]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Tweet and Grow]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blogs.pancentric.com/?p=1826</guid>
		<description><![CDATA[Over the past few months we’ve been working with Kew on ideas to support their summer marketing push ‘Visit the world without ever leaving London.’ Our solution was ‘Tweet and Grow’ – a multi-platform interactive game gives players the chance to experience the different habitats that exist within Kew. Plant enthusiasts can put their green-fingers [...]]]></description>
		<wfw:commentRss>http://blogs.pancentric.com/2011/05/27/social-media-is-in-bloom-this-summer-at-kew-gardens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is our desire for social media diluting campaign creativity?</title>
		<link>http://blogs.pancentric.com/2011/05/26/is-our-desire-for-social-media-diluting-campaign-creativity/</link>
		<comments>http://blogs.pancentric.com/2011/05/26/is-our-desire-for-social-media-diluting-campaign-creativity/#comments</comments>
		<pubDate>Thu, 26 May 2011 15:47:20 +0000</pubDate>
		<dc:creator>James_P</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blogs.pancentric.com/?p=1809</guid>
		<description><![CDATA[Let’s set the scene, tastefully designed meeting room, inspiring brands and phrases on the wall, spectacular views from the 15th Floor, it’s the monthly marketing meeting. “I’ve got a great campaign idea”, says the marketing manager. “It’s brilliant, unique and sure to hit home with our customers and prospects.” “Brilliant”, exclaims the marketing director, “but [...]]]></description>
		<wfw:commentRss>http://blogs.pancentric.com/2011/05/26/is-our-desire-for-social-media-diluting-campaign-creativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

