<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pancentric Blogs &#187; social networking</title>
	<atom:link href="http://blogs.pancentric.com/tag/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.pancentric.com</link>
	<description>Pancentric is a London-based digital agency</description>
	<lastBuildDate>Fri, 30 Jul 2010 14:09:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mum knows best but do you know mum?</title>
		<link>http://blogs.pancentric.com/2010/06/24/mum-knows-best-but-do-you-know-mum/</link>
		<comments>http://blogs.pancentric.com/2010/06/24/mum-knows-best-but-do-you-know-mum/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 13:03:11 +0000</pubDate>
		<dc:creator>James_P</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Digital Trends]]></category>
		<category><![CDATA[mums]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://blogs.pancentric.com/?p=1217</guid>
		<description><![CDATA[Who’s the most powerful group of Social Networkers in the UK? Yep, you’ve guessed it, Mums. I expect the title of this post gave it away.
More screen time, more purchase influence, and more connected than anyone else. Social Mum is in demand.
Just about every brand has recognised the power that mums have gained through social [...]]]></description>
		<wfw:commentRss>http://blogs.pancentric.com/2010/06/24/mum-knows-best-but-do-you-know-mum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A week on the web #02</title>
		<link>http://blogs.pancentric.com/2010/04/07/a-week-on-the-web-02/</link>
		<comments>http://blogs.pancentric.com/2010/04/07/a-week-on-the-web-02/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 16:12:22 +0000</pubDate>
		<dc:creator>Lauren and Hannah</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Bebo]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blogs.pancentric.com/?p=663</guid>
		<description><![CDATA[ 
3D goes mainstream 
Yes, the  next wave of domestic technological gadgetry is on its way, we will soon be able to experience 3D television in our own homes. Sky&#8217;s 3D channel is expected to be fully available to the general public in autumn after it was launched for last weekend&#8217;s Manchester United V Chelsea [...]]]></description>
		<wfw:commentRss>http://blogs.pancentric.com/2010/04/07/a-week-on-the-web-02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sorry Joe, you haven’t got the Facebook Factor</title>
		<link>http://blogs.pancentric.com/2009/12/21/sorry-joe-you-haven%e2%80%99t-got-the-facebook-factor/</link>
		<comments>http://blogs.pancentric.com/2009/12/21/sorry-joe-you-haven%e2%80%99t-got-the-facebook-factor/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 15:27:20 +0000</pubDate>
		<dc:creator>James_P</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[digital strategy]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[soc]]></category>
		<category><![CDATA[socia]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[strat]]></category>

		<guid isPermaLink="false">http://blogs.pancentric.com/?p=505</guid>
		<description><![CDATA[So Rage against the Machine have done it. A track originally released by the band in 1992 (original chart position No.25) pips poor old Joe to the much coveted number spot for Xmas 2009.
But let&#8217;s be honest, how many of us had heard the Rage Against the Machine track before? How many of us know [...]]]></description>
		<wfw:commentRss>http://blogs.pancentric.com/2009/12/21/sorry-joe-you-haven%e2%80%99t-got-the-facebook-factor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
