<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pancentric Blogs &#187; mobile</title>
	<atom:link href="http://blogs.pancentric.com/tag/mobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.pancentric.com</link>
	<description>Pancentric is a London-based digital agency</description>
	<lastBuildDate>Wed, 25 Jan 2012 11:37:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>It’s usage, not units, that defines mobile</title>
		<link>http://blogs.pancentric.com/2011/09/14/it%e2%80%99s-usage-not-units-that-defines-mobile/</link>
		<comments>http://blogs.pancentric.com/2011/09/14/it%e2%80%99s-usage-not-units-that-defines-mobile/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 09:17:53 +0000</pubDate>
		<dc:creator>John Marlow</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://blogs.pancentric.com/?p=1903</guid>
		<description><![CDATA[Since the launch of the original iPhone in late 2007, heralding a brave new world of flat rate mobile internet access, touchscreens and apps, along with the first Android handsets in 2008, we’ve seen an explosion in mobile usage. In September 2009, mobile traffic accounted for a fairly meagre 0.02% of all UK web traffic. [...]]]></description>
		<wfw:commentRss>http://blogs.pancentric.com/2011/09/14/it%e2%80%99s-usage-not-units-that-defines-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feeding customer app-etite for geo location</title>
		<link>http://blogs.pancentric.com/2011/09/09/feeding-customer-app-etite-for-geo-locatio/</link>
		<comments>http://blogs.pancentric.com/2011/09/09/feeding-customer-app-etite-for-geo-locatio/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 07:59:03 +0000</pubDate>
		<dc:creator>James_P</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[iPhone app]]></category>
		<category><![CDATA[iPhone application]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://blogs.pancentric.com/?p=1891</guid>
		<description><![CDATA[At yesterday’s highly successful Figaro digital mobile seminar, we delivered a presentation on how we&#8217;d helped Burger King make the most of geo-location to support local level marketing in a franchisee model. A topic that seemed to resonate with al attendees that worked with brands who have a high street presence. We explored the possibilities [...]]]></description>
		<wfw:commentRss>http://blogs.pancentric.com/2011/09/09/feeding-customer-app-etite-for-geo-locatio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pancentric Digital Shortlisted for 4 COGS Awards</title>
		<link>http://blogs.pancentric.com/2011/08/04/pancentric-digital-shortlisted-for-4-cogs-awards/</link>
		<comments>http://blogs.pancentric.com/2011/08/04/pancentric-digital-shortlisted-for-4-cogs-awards/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 15:58:13 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[COGS awards]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://blogs.pancentric.com/?p=1883</guid>
		<description><![CDATA[Round about this time last year we were celebrating with the good folk at The COGs awards having won the award for Best Web agency. Step forward a year and we have another good reason to raise our glasses – or, more accurately, four good reasons having been shortlisted in four categories: Company of the [...]]]></description>
		<wfw:commentRss>http://blogs.pancentric.com/2011/08/04/pancentric-digital-shortlisted-for-4-cogs-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

