<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pancentric Blogs &#187; Microsoft</title>
	<atom:link href="http://blogs.pancentric.com/tag/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.pancentric.com</link>
	<description>Pancentric is a London-based digital agency</description>
	<lastBuildDate>Wed, 25 Jan 2012 11:37:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A week on the web #18</title>
		<link>http://blogs.pancentric.com/2010/10/15/a-week-on-the-web-18/</link>
		<comments>http://blogs.pancentric.com/2010/10/15/a-week-on-the-web-18/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 12:12:33 +0000</pubDate>
		<dc:creator>Lauren and Hannah</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[xbox]]></category>

		<guid isPermaLink="false">http://blogs.pancentric.com/?p=1486</guid>
		<description><![CDATA[Windows prepares to battle it out for phone throne Nokia had it’s heyday, Apple’s currently having theirs, now it’s Microsoft’s attempt for the mobile phone throne with the Windows Phone 7. The operating platform has functionality advantages over the iPhone and Android, primarily the less distracting layout which means reduced time glued to your handset [...]]]></description>
		<wfw:commentRss>http://blogs.pancentric.com/2010/10/15/a-week-on-the-web-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A week on the web #14</title>
		<link>http://blogs.pancentric.com/2010/07/30/a-week-on-the-web-14/</link>
		<comments>http://blogs.pancentric.com/2010/07/30/a-week-on-the-web-14/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 10:35:32 +0000</pubDate>
		<dc:creator>Lauren and Hannah</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[e-reader]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Street Slide]]></category>
		<category><![CDATA[Video on Demand]]></category>
		<category><![CDATA[Virgin Media Player]]></category>

		<guid isPermaLink="false">http://blogs.pancentric.com/?p=1266</guid>
		<description><![CDATA[A smoother stroll down your virtual street ‘Hyper-perspective view’- now there’s a term you don’t hear everyday, but it best describes Microsoft’s new street level imaging system ‘Street Slide,’ an enhancement of their Streetside offering. Google Street View and Bing Maps Streetside users, will recognise the jumpy transition as you navigate along the street, caused [...]]]></description>
		<wfw:commentRss>http://blogs.pancentric.com/2010/07/30/a-week-on-the-web-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A week on the web #09</title>
		<link>http://blogs.pancentric.com/2010/06/01/a-week-on-the-web-09/</link>
		<comments>http://blogs.pancentric.com/2010/06/01/a-week-on-the-web-09/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 12:38:33 +0000</pubDate>
		<dc:creator>Lauren and Hannah</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Facebook privacy]]></category>
		<category><![CDATA[geo-tagging]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://blogs.pancentric.com/?p=1088</guid>
		<description><![CDATA[Stuff on the web we think you might like&#8230; Street Museum iPhone app: This clever app uses augmented reality, geo tagging and Google Maps to overlay a historical view of London over your real-world street scene. We couldn&#8217;t resist having a play, the above pic is round the corner from Pancentric Towers by the Thames. [...]]]></description>
		<wfw:commentRss>http://blogs.pancentric.com/2010/06/01/a-week-on-the-web-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

