<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pancentric Blogs &#187; marketing</title>
	<atom:link href="http://blogs.pancentric.com/tag/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.pancentric.com</link>
	<description>Pancentric is a London-based digital agency</description>
	<lastBuildDate>Fri, 30 Jul 2010 14:09:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Local Knowledge. Global Impact</title>
		<link>http://blogs.pancentric.com/2010/03/29/local-knowledge-global-impact/</link>
		<comments>http://blogs.pancentric.com/2010/03/29/local-knowledge-global-impact/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 08:37:17 +0000</pubDate>
		<dc:creator>James_P</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[foursqaure]]></category>
		<category><![CDATA[geo-location]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://blogs.pancentric.com/?p=574</guid>
		<description><![CDATA[So there we have it. The results of geo-location technology and applications are to make their debut in the mainstream.
Bing have announced that it’s planning to integrate data from Foursquare (see previous Blog post if you still need an explanantion &#8211; where have you been!?) into it&#8217;s Bing maps service.
Bing Maps will be pulling in [...]]]></description>
		<wfw:commentRss>http://blogs.pancentric.com/2010/03/29/local-knowledge-global-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I know where you&#8217;re hiding</title>
		<link>http://blogs.pancentric.com/2010/03/01/i-know-where-youre-hiding/</link>
		<comments>http://blogs.pancentric.com/2010/03/01/i-know-where-youre-hiding/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 13:08:04 +0000</pubDate>
		<dc:creator>James_P</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[geo-tagging]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://blogs.pancentric.com/?p=535</guid>
		<description><![CDATA[Has geo-tagging revolutionised social media and marketing?
It&#8217;s no longer enough to tell the world what you&#8217;ve had for breakfast, how pleased you are with the parking ticket you&#8217;ve just got or what colour your bra is. Thanks to the likes of foursquare and gowalla now you can &#8216;Check-In&#8217; using your smartphones geo location software at, [...]]]></description>
		<wfw:commentRss>http://blogs.pancentric.com/2010/03/01/i-know-where-youre-hiding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sorry Joe, you haven’t got the Facebook Factor</title>
		<link>http://blogs.pancentric.com/2009/12/21/sorry-joe-you-haven%e2%80%99t-got-the-facebook-factor/</link>
		<comments>http://blogs.pancentric.com/2009/12/21/sorry-joe-you-haven%e2%80%99t-got-the-facebook-factor/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 15:27:20 +0000</pubDate>
		<dc:creator>James_P</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[digital strategy]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[soc]]></category>
		<category><![CDATA[socia]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[strat]]></category>

		<guid isPermaLink="false">http://blogs.pancentric.com/?p=505</guid>
		<description><![CDATA[So Rage against the Machine have done it. A track originally released by the band in 1992 (original chart position No.25) pips poor old Joe to the much coveted number spot for Xmas 2009.
But let&#8217;s be honest, how many of us had heard the Rage Against the Machine track before? How many of us know [...]]]></description>
		<wfw:commentRss>http://blogs.pancentric.com/2009/12/21/sorry-joe-you-haven%e2%80%99t-got-the-facebook-factor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
