<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pancentric Blogs &#187; interactive</title>
	<atom:link href="http://blogs.pancentric.com/tag/interactive/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.pancentric.com</link>
	<description>Pancentric is a London-based digital agency</description>
	<lastBuildDate>Wed, 25 Jan 2012 11:37:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>We’ve just launched the largest nationwide interactive study of its kind with the BBC</title>
		<link>http://blogs.pancentric.com/2011/01/26/we%e2%80%99ve-just-launched-the-largest-nationwide-interactive-study-of-its-kind-with-the-bbc/</link>
		<comments>http://blogs.pancentric.com/2011/01/26/we%e2%80%99ve-just-launched-the-largest-nationwide-interactive-study-of-its-kind-with-the-bbc/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 13:56:38 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Campaign news]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[Lab UK]]></category>
		<category><![CDATA[The Great British Class System]]></category>

		<guid isPermaLink="false">http://blogs.pancentric.com/?p=1653</guid>
		<description><![CDATA[What does Class mean in Britain today? Do the labels ‘working’ ‘middle’ and ‘upper’ even exist or have any relevance in modern-day’s society? Featured last night on The One Show, the latest in a series of experiments we’re rolling out with BBC’s LabUK aims to find out. The Great British Class Survey is set to [...]]]></description>
		<wfw:commentRss>http://blogs.pancentric.com/2011/01/26/we%e2%80%99ve-just-launched-the-largest-nationwide-interactive-study-of-its-kind-with-the-bbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grown-up Tracy Beaker returns to TV and the web</title>
		<link>http://blogs.pancentric.com/2009/12/16/grown-up-tracy-beaker-returns-to-tv-and-the-web/</link>
		<comments>http://blogs.pancentric.com/2009/12/16/grown-up-tracy-beaker-returns-to-tv-and-the-web/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 10:51:52 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[Tracy Beaker]]></category>
		<category><![CDATA[website design & build]]></category>

		<guid isPermaLink="false">http://blogs.pancentric.com/?p=531</guid>
		<description><![CDATA[London- To support the launch of the 6th series of CBBC flagship brand, Tracy Beaker, the BAFTA Award winning Children&#8217;s Channel is launching a new website to mark her return. The new website, designed and built by Pancentric Digital, welcomes fans of the show to immerse themselves in Tracy’s world as she embarks on her [...]]]></description>
		<wfw:commentRss>http://blogs.pancentric.com/2009/12/16/grown-up-tracy-beaker-returns-to-tv-and-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We’re up for a CIM Marketing Excellence award</title>
		<link>http://blogs.pancentric.com/2009/12/07/we%e2%80%99re-up-for-a-cim-marketing-excellence-award/</link>
		<comments>http://blogs.pancentric.com/2009/12/07/we%e2%80%99re-up-for-a-cim-marketing-excellence-award/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 15:51:47 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Campaign news]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[design & build]]></category>
		<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://blogs.pancentric.com/?p=471</guid>
		<description><![CDATA[The lovely yourstables.co.uk website we designed &#38; built for Petplan Equine is up for an award. After bagging a VMA award and an Allianz i2 award for the most innovative campaign earlier this year we’re happy to say the site has now been shortlisted for a CIM Marketing Excellence Award. It’s a cracking website (even [...]]]></description>
		<wfw:commentRss>http://blogs.pancentric.com/2009/12/07/we%e2%80%99re-up-for-a-cim-marketing-excellence-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

