<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pancentric Blogs &#187; insight</title>
	<atom:link href="http://blogs.pancentric.com/tag/insight/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.pancentric.com</link>
	<description>Pancentric is a London-based digital agency</description>
	<lastBuildDate>Wed, 25 Jan 2012 11:37:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>It’s usage, not units, that defines mobile</title>
		<link>http://blogs.pancentric.com/2011/09/14/it%e2%80%99s-usage-not-units-that-defines-mobile/</link>
		<comments>http://blogs.pancentric.com/2011/09/14/it%e2%80%99s-usage-not-units-that-defines-mobile/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 09:17:53 +0000</pubDate>
		<dc:creator>John Marlow</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://blogs.pancentric.com/?p=1903</guid>
		<description><![CDATA[Since the launch of the original iPhone in late 2007, heralding a brave new world of flat rate mobile internet access, touchscreens and apps, along with the first Android handsets in 2008, we’ve seen an explosion in mobile usage. In September 2009, mobile traffic accounted for a fairly meagre 0.02% of all UK web traffic. [...]]]></description>
		<wfw:commentRss>http://blogs.pancentric.com/2011/09/14/it%e2%80%99s-usage-not-units-that-defines-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intrigue. Leave your audience thirsty for more.</title>
		<link>http://blogs.pancentric.com/2009/09/07/intrigue-leave-your-audience-begging-for-more/</link>
		<comments>http://blogs.pancentric.com/2009/09/07/intrigue-leave-your-audience-begging-for-more/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 09:34:45 +0000</pubDate>
		<dc:creator>James_P</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blogs.pancentric.com/?p=361</guid>
		<description><![CDATA[We all love to find something out about ourselves that we never knew. Go on admit it, you do. I&#8217;m talking specifically about websites here. What if I told you that I knew something about your website that you didn&#8217;t? That I knew where a certain % of traffic was coming from, or that I [...]]]></description>
		<wfw:commentRss>http://blogs.pancentric.com/2009/09/07/intrigue-leave-your-audience-begging-for-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Folksonomies and Taxonomies</title>
		<link>http://blogs.pancentric.com/2009/05/14/folksonomies-and-taxonomies/</link>
		<comments>http://blogs.pancentric.com/2009/05/14/folksonomies-and-taxonomies/#comments</comments>
		<pubDate>Thu, 14 May 2009 10:46:47 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://blogs.pancentric.com/?p=256</guid>
		<description><![CDATA[I have found really informed article on folksonomies and taxonomies at FUMSI today here. The author comes down on the side of a blended approach as do we, and adds some useful insight into how this can fail. I would also expand on the use of folksonomies for marketing insight, whether it is for SEO [...]]]></description>
		<wfw:commentRss>http://blogs.pancentric.com/2009/05/14/folksonomies-and-taxonomies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

