<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pancentric Blogs &#187; geo-tagging</title>
	<atom:link href="http://blogs.pancentric.com/tag/geo-tagging/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.pancentric.com</link>
	<description>Pancentric is a London-based digital agency</description>
	<lastBuildDate>Wed, 25 Jan 2012 11:37:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A week on the web #09</title>
		<link>http://blogs.pancentric.com/2010/06/01/a-week-on-the-web-09/</link>
		<comments>http://blogs.pancentric.com/2010/06/01/a-week-on-the-web-09/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 12:38:33 +0000</pubDate>
		<dc:creator>Lauren and Hannah</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Facebook privacy]]></category>
		<category><![CDATA[geo-tagging]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://blogs.pancentric.com/?p=1088</guid>
		<description><![CDATA[Stuff on the web we think you might like&#8230; Street Museum iPhone app: This clever app uses augmented reality, geo tagging and Google Maps to overlay a historical view of London over your real-world street scene. We couldn&#8217;t resist having a play, the above pic is round the corner from Pancentric Towers by the Thames. [...]]]></description>
		<wfw:commentRss>http://blogs.pancentric.com/2010/06/01/a-week-on-the-web-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A week on the web #01</title>
		<link>http://blogs.pancentric.com/2010/03/31/a-week-on-the-web-01/</link>
		<comments>http://blogs.pancentric.com/2010/03/31/a-week-on-the-web-01/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 08:44:42 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[geo-location]]></category>
		<category><![CDATA[geo-tagging]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blogs.pancentric.com/?p=593</guid>
		<description><![CDATA[Grazia Magazine’s Augmented Reality issue 3D seems to be the latest crazy sweeping the fashion industry. Burberry Prorsum set the benchmark streaming their autumn/winter 2010/2011 collection in live 3D from London Fashion Week. Next, Grazia magazine have set another fashion first with its augmented reality issue. For me, the icing on the cake is Brit [...]]]></description>
		<wfw:commentRss>http://blogs.pancentric.com/2010/03/31/a-week-on-the-web-01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I know where you&#8217;re hiding</title>
		<link>http://blogs.pancentric.com/2010/03/01/i-know-where-youre-hiding/</link>
		<comments>http://blogs.pancentric.com/2010/03/01/i-know-where-youre-hiding/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 13:08:04 +0000</pubDate>
		<dc:creator>James_P</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[geo-tagging]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://blogs.pancentric.com/?p=535</guid>
		<description><![CDATA[Has geo-tagging revolutionised social media and marketing? It&#8217;s no longer enough to tell the world what you&#8217;ve had for breakfast, how pleased you are with the parking ticket you&#8217;ve just got or what colour your bra is. Thanks to the likes of foursquare and gowalla now you can &#8216;Check-In&#8217; using your smartphones geo location software [...]]]></description>
		<wfw:commentRss>http://blogs.pancentric.com/2010/03/01/i-know-where-youre-hiding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

