<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pancentric Blogs &#187; facebook</title>
	<atom:link href="http://blogs.pancentric.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.pancentric.com</link>
	<description>Pancentric is a London-based digital agency</description>
	<lastBuildDate>Wed, 25 Jan 2012 11:37:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2012 – Welcome to the Year of Social Design and Development</title>
		<link>http://blogs.pancentric.com/2012/01/13/2012-%e2%80%93-welcome-to-the-year-of-social-design-and-development/</link>
		<comments>http://blogs.pancentric.com/2012/01/13/2012-%e2%80%93-welcome-to-the-year-of-social-design-and-development/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:51:04 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[eG8 conference]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social apps]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://blogs.pancentric.com/?p=1964</guid>
		<description><![CDATA[No one can deny the impact social media has had on the world over the last couple of years. Facebook and Twitter are now the staple diet of over 40 million people in the UK, a figure that is not decreasing anytime soon. Mark Zuckerberg, CEO of Facebook, took to the stage at the eG8 [...]]]></description>
		<wfw:commentRss>http://blogs.pancentric.com/2012/01/13/2012-%e2%80%93-welcome-to-the-year-of-social-design-and-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Google Plus is a sideshow</title>
		<link>http://blogs.pancentric.com/2011/12/12/why-google-plus-is-a-sideshow/</link>
		<comments>http://blogs.pancentric.com/2011/12/12/why-google-plus-is-a-sideshow/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:01:13 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blogs.pancentric.com/?p=1953</guid>
		<description><![CDATA[There is still discussion in bars, offices and around the web on the topic of whether G+ will ever be as big or bigger than Facebook? Lots of opinions abound often reflecting the author&#8217;s view on the relative merits of the two platforms. Well in my view it doesn&#8217;t matter whether G+ gets there or [...]]]></description>
		<wfw:commentRss>http://blogs.pancentric.com/2011/12/12/why-google-plus-is-a-sideshow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up, up and away: Scandinavian Airlines social activity takes off with new Facebook campaign</title>
		<link>http://blogs.pancentric.com/2011/11/02/up-up-and-away-scandinavian-airlines-social-activity-takes-off-with-new-facebook-campaign/</link>
		<comments>http://blogs.pancentric.com/2011/11/02/up-up-and-away-scandinavian-airlines-social-activity-takes-off-with-new-facebook-campaign/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 09:50:16 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Campaign news]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Facebook app]]></category>
		<category><![CDATA[SAS]]></category>
		<category><![CDATA[Scandinavian Airlines]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blogs.pancentric.com/?p=1941</guid>
		<description><![CDATA[I’ll bet I’m not alone in thinking that nothing beats the feeling of jetting off to explore a country unknown &#8211; but even the most intrepid traveller would agree that recommendations on what to see and do from those who know and love the country is the best way to make the most of your [...]]]></description>
		<wfw:commentRss>http://blogs.pancentric.com/2011/11/02/up-up-and-away-scandinavian-airlines-social-activity-takes-off-with-new-facebook-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

