<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pancentric Blogs &#187; digital strategy</title>
	<atom:link href="http://blogs.pancentric.com/tag/digital-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.pancentric.com</link>
	<description>Pancentric is a London-based digital agency</description>
	<lastBuildDate>Wed, 25 Jan 2012 11:37:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Chestnuts roasting on an open fire? What’s your digital support plan this festive season?</title>
		<link>http://blogs.pancentric.com/2011/12/19/chestnuts-roasting-on-an-open-fire-what%e2%80%99s-your-digital-support-plan-this-festive-season/</link>
		<comments>http://blogs.pancentric.com/2011/12/19/chestnuts-roasting-on-an-open-fire-what%e2%80%99s-your-digital-support-plan-this-festive-season/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 15:39:02 +0000</pubDate>
		<dc:creator>James_P</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[digital planning]]></category>
		<category><![CDATA[digital strategy]]></category>
		<category><![CDATA[Digital Trends]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search strategy]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://blogs.pancentric.com/?p=1959</guid>
		<description><![CDATA[What are the plans for your office over the Xmas period? Closed for well-earned break? Nothing to worry about until the New Year? Great, time to sit back relax and slip on some classic Nat King Cole. Whilst you’re drowning in mulled wine and Quality Street this Xmas, Google, Social Media and essentially your social [...]]]></description>
		<wfw:commentRss>http://blogs.pancentric.com/2011/12/19/chestnuts-roasting-on-an-open-fire-what%e2%80%99s-your-digital-support-plan-this-festive-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email marketing trends for 2012. Yes, already.</title>
		<link>http://blogs.pancentric.com/2011/10/10/email-marketing-trends-for-2012-yes-already/</link>
		<comments>http://blogs.pancentric.com/2011/10/10/email-marketing-trends-for-2012-yes-already/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 15:27:51 +0000</pubDate>
		<dc:creator>James_P</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[Digital predictions]]></category>
		<category><![CDATA[digital strategy]]></category>
		<category><![CDATA[Digital Trends]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[enabler]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing strategy]]></category>

		<guid isPermaLink="false">http://blogs.pancentric.com/?p=1925</guid>
		<description><![CDATA[So the New Year is still more than 70 odd days away, but that’s no reason for us not to share with you our thoughts on the top trends that will affect your email marketing performance in 2012. With the explosion of smartphones, social media and inbox competition over the last few years, we’ve looked [...]]]></description>
		<wfw:commentRss>http://blogs.pancentric.com/2011/10/10/email-marketing-trends-for-2012-yes-already/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sorry Joe, you haven’t got the Facebook Factor</title>
		<link>http://blogs.pancentric.com/2009/12/21/sorry-joe-you-haven%e2%80%99t-got-the-facebook-factor/</link>
		<comments>http://blogs.pancentric.com/2009/12/21/sorry-joe-you-haven%e2%80%99t-got-the-facebook-factor/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 15:27:20 +0000</pubDate>
		<dc:creator>James_P</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[digital strategy]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[soc]]></category>
		<category><![CDATA[socia]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[strat]]></category>

		<guid isPermaLink="false">http://blogs.pancentric.com/?p=505</guid>
		<description><![CDATA[So Rage against the Machine have done it. A track originally released by the band in 1992 (original chart position No.25) pips poor old Joe to the much coveted number spot for Xmas 2009. But let&#8217;s be honest, how many of us had heard the Rage Against the Machine track before? How many of us [...]]]></description>
		<wfw:commentRss>http://blogs.pancentric.com/2009/12/21/sorry-joe-you-haven%e2%80%99t-got-the-facebook-factor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

