<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pancentric Blogs &#187; bbc</title>
	<atom:link href="http://blogs.pancentric.com/tag/bbc/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.pancentric.com</link>
	<description>Pancentric is a London-based digital agency</description>
	<lastBuildDate>Wed, 25 Jan 2012 11:37:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A Taster of Last Year + A Toast to What&#8217;s To Come</title>
		<link>http://blogs.pancentric.com/2012/01/03/1976/</link>
		<comments>http://blogs.pancentric.com/2012/01/03/1976/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 10:56:09 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Fun stuff]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[design & build]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[Pancentric Labs]]></category>
		<category><![CDATA[Pancentric Search]]></category>
		<category><![CDATA[petplan]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://blogs.pancentric.com/?p=1976</guid>
		<description><![CDATA[&#160; Another year has passed – and what a year it was. You certainly kept us busy (and we love that you did!) While it’s fresh in our mind here’s a taster of a few of the things we got up to in an eventful 12 months… Grew so big we had to take over [...]]]></description>
		<wfw:commentRss>http://blogs.pancentric.com/2012/01/03/1976/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you walk on the risky side of life?</title>
		<link>http://blogs.pancentric.com/2011/04/04/do-you-walk-on-the-risky-side-of-life/</link>
		<comments>http://blogs.pancentric.com/2011/04/04/do-you-walk-on-the-risky-side-of-life/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 08:45:41 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[LabUK]]></category>

		<guid isPermaLink="false">http://blogs.pancentric.com/?p=1789</guid>
		<description><![CDATA[London BBC Lab UK, a website where visitors can take part in groundbreaking science, is launching today an experiment to help discover the nation’s attitude to risk. By taking The Big Risk Test participants reveal their own appetite for different risks while at the same time helping scientists to understand how people judge, understand or [...]]]></description>
		<wfw:commentRss>http://blogs.pancentric.com/2011/04/04/do-you-walk-on-the-risky-side-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semantic Publishing</title>
		<link>http://blogs.pancentric.com/2011/03/01/semantic-publishing/</link>
		<comments>http://blogs.pancentric.com/2011/03/01/semantic-publishing/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 09:46:14 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[semantic publishing]]></category>
		<category><![CDATA[semantic web]]></category>

		<guid isPermaLink="false">http://blogs.pancentric.com/?p=1708</guid>
		<description><![CDATA[I was really interested by the use of Semantic Web technology on the BBC World Cup 2010 web site. This is an excellent example of a real world application of the approach and shows off many of the opportunities for its use. This has sparked a lot of interesting thoughts and discussions here about how [...]]]></description>
		<wfw:commentRss>http://blogs.pancentric.com/2011/03/01/semantic-publishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

