<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pancentric Blogs</title>
	<atom:link href="http://blogs.pancentric.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.pancentric.com</link>
	<description>Pancentric is a London-based digital agency</description>
	<lastBuildDate>Wed, 25 Jan 2012 11:37:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>State Of The Web #01</title>
		<link>http://blogs.pancentric.com/2012/01/23/state-of-the-web-01/</link>
		<comments>http://blogs.pancentric.com/2012/01/23/state-of-the-web-01/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 11:29:34 +0000</pubDate>
		<dc:creator>Lauren and Dan</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[Facebook Timeline apps]]></category>
		<category><![CDATA[PIPA]]></category>
		<category><![CDATA[Search plus your world]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[SOPA]]></category>

		<guid isPermaLink="false">http://blogs.pancentric.com/?p=2045</guid>
		<description><![CDATA[Google &#8216;Search, Plus Your World&#8217; Update A presence on Google+ is now something brands should be considering more than ever. The network grew to 62 million users at the end of 2011, rumours spread that they had hit 90 million just last week with predictions that the figure will reach 400 million by the end [...]]]></description>
		<wfw:commentRss>http://blogs.pancentric.com/2012/01/23/state-of-the-web-01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ Hangouts &#8211; a useful brand and business tool</title>
		<link>http://blogs.pancentric.com/2012/01/20/google-hangouts-a-useful-brand-and-business-tool/</link>
		<comments>http://blogs.pancentric.com/2012/01/20/google-hangouts-a-useful-brand-and-business-tool/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 11:44:11 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[David Beckham]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Google+ Hangouts]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Will.I.Am]]></category>

		<guid isPermaLink="false">http://blogs.pancentric.com/?p=2022</guid>
		<description><![CDATA[Yesterday, I could almost hear the collective swoon across the country when people tuned in to David Beckham’s live interview on Google+ Hangouts. Beckham joins the line-up of celebrities  from Will.I.Am to the Dalai Lama and Archbishop Desmond Tutu who have used Google+ Hangouts to connect with their fans in. These high-profile gatherings work wonders [...]]]></description>
		<wfw:commentRss>http://blogs.pancentric.com/2012/01/20/google-hangouts-a-useful-brand-and-business-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 – Welcome to the Year of Social Design and Development</title>
		<link>http://blogs.pancentric.com/2012/01/13/2012-%e2%80%93-welcome-to-the-year-of-social-design-and-development/</link>
		<comments>http://blogs.pancentric.com/2012/01/13/2012-%e2%80%93-welcome-to-the-year-of-social-design-and-development/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:51:04 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[eG8 conference]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social apps]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://blogs.pancentric.com/?p=1964</guid>
		<description><![CDATA[No one can deny the impact social media has had on the world over the last couple of years. Facebook and Twitter are now the staple diet of over 40 million people in the UK, a figure that is not decreasing anytime soon. Mark Zuckerberg, CEO of Facebook, took to the stage at the eG8 [...]]]></description>
		<wfw:commentRss>http://blogs.pancentric.com/2012/01/13/2012-%e2%80%93-welcome-to-the-year-of-social-design-and-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

