<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pancentric Blogs</title>
	<atom:link href="http://blogs.pancentric.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.pancentric.com</link>
	<description>Pancentric is a London-based digital agency</description>
	<lastBuildDate>Mon, 01 Mar 2010 13:08:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>I know where you&#8217;re hiding</title>
		<link>http://blogs.pancentric.com/2010/03/01/i-know-where-youre-hiding/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=i-know-where-youre-hiding</link>
		<comments>http://blogs.pancentric.com/2010/03/01/i-know-where-youre-hiding/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 13:08:04 +0000</pubDate>
		<dc:creator>James_P</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[geo-tagging]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://blogs.pancentric.com/?p=535</guid>
		<description><![CDATA[Has geo-tagging revolutionised social media and marketing?
It&#8217;s no longer enough to tell the world what you&#8217;ve had for breakfast, how pleased you are with the parking ticket you&#8217;ve just got or what colour your bra is. Thanks to the likes of foursquare and gowalla now you can &#8216;Check-In&#8217; using your smartphones geo location software at, [...]]]></description>
		<wfw:commentRss>http://blogs.pancentric.com/2010/03/01/i-know-where-youre-hiding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Trends 2010</title>
		<link>http://blogs.pancentric.com/2010/01/08/digital-trends-2010/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=digital-trends-2010</link>
		<comments>http://blogs.pancentric.com/2010/01/08/digital-trends-2010/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 11:54:59 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[Digital predictions]]></category>
		<category><![CDATA[Digital Trends]]></category>
		<category><![CDATA[Enterprise Trends]]></category>
		<category><![CDATA[Mobile Trends]]></category>
		<category><![CDATA[Social Media Trends]]></category>
		<category><![CDATA[Web Trends]]></category>

		<guid isPermaLink="false">http://blogs.pancentric.com/?p=523</guid>
		<description><![CDATA[It&#8217;s that time of year again, when the future-gazing bandwagon kicks into full swing bringing a mass of end-of-year roundups and predictions for year ahead.
We’ve ploughed our way through them, weeding out the far-fetched and over-hyped and bundling up the finest to bring you a rundown on what you can expect to happen across digital [...]]]></description>
		<wfw:commentRss>http://blogs.pancentric.com/2010/01/08/digital-trends-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media Explained</title>
		<link>http://blogs.pancentric.com/2010/01/04/social-media-explained/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=social-media-explained</link>
		<comments>http://blogs.pancentric.com/2010/01/04/social-media-explained/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 15:14:07 +0000</pubDate>
		<dc:creator>James_P</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tumblr]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blogs.pancentric.com/?p=514</guid>
		<description><![CDATA[This visual representation of social media by Kyle Studstill sums it up pretty well
]]></description>
		<wfw:commentRss>http://blogs.pancentric.com/2010/01/04/social-media-explained/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oops! I just did what you told me.</title>
		<link>http://blogs.pancentric.com/2010/01/04/oops-i-just-did-what-you-told-me/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=oops-i-just-did-what-you-told-me</link>
		<comments>http://blogs.pancentric.com/2010/01/04/oops-i-just-did-what-you-told-me/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 09:35:35 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media optimization]]></category>
		<category><![CDATA[X Factor]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://blogs.pancentric.com/?p=509</guid>
		<description><![CDATA[



In the red corner, the latest X-factor cyborg flashes a Colgate smile as he churns through an achy Breaky Brat&#8217;s tired ballad. In the blue corner is a soap avoiding anarchist and a preachy song largely notable for its profane repeated catch phrase in a temper tantrum climax. Old Smelly from LA won.

The victory was [...]]]></description>
		<wfw:commentRss>http://blogs.pancentric.com/2010/01/04/oops-i-just-did-what-you-told-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sorry Joe, you haven’t got the Facebook Factor</title>
		<link>http://blogs.pancentric.com/2009/12/21/sorry-joe-you-haven%e2%80%99t-got-the-facebook-factor/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=sorry-joe-you-haven%25e2%2580%2599t-got-the-facebook-factor</link>
		<comments>http://blogs.pancentric.com/2009/12/21/sorry-joe-you-haven%e2%80%99t-got-the-facebook-factor/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 15:27:20 +0000</pubDate>
		<dc:creator>James_P</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[digital strategy]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[soc]]></category>
		<category><![CDATA[socia]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[strat]]></category>

		<guid isPermaLink="false">http://blogs.pancentric.com/?p=505</guid>
		<description><![CDATA[So Rage against the Machine have done it. A track originally released by the band in 1992 (original chart position No.25) pips poor old Joe to the much coveted number spot for Xmas 2009.
But let&#8217;s be honest, how many of us had heard the Rage Against the Machine track before? How many of us know [...]]]></description>
		<wfw:commentRss>http://blogs.pancentric.com/2009/12/21/sorry-joe-you-haven%e2%80%99t-got-the-facebook-factor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Reality Christmas Card</title>
		<link>http://blogs.pancentric.com/2009/12/16/augmented-reality-christmas-card/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=augmented-reality-christmas-card</link>
		<comments>http://blogs.pancentric.com/2009/12/16/augmented-reality-christmas-card/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 16:05:57 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Augmented Reality Christmas Card]]></category>
		<category><![CDATA[Christmas]]></category>

		<guid isPermaLink="false">http://blogs.pancentric.com/?p=487</guid>
		<description><![CDATA[
We’d like to wish you all a very Merry Christmas, and what better way to do that than to serve up a little slice of Christmas merriment- right to your desktop.
Thanks to Augmented Reality (and those clever bods in tech) our modern day take on a traditional pop-up Christmas card let’s you watch and interact [...]]]></description>
		<wfw:commentRss>http://blogs.pancentric.com/2009/12/16/augmented-reality-christmas-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grown-up Tracy Beaker returns to TV and the web</title>
		<link>http://blogs.pancentric.com/2009/12/16/grown-up-tracy-beaker-returns-to-tv-and-the-web/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=grown-up-tracy-beaker-returns-to-tv-and-the-web</link>
		<comments>http://blogs.pancentric.com/2009/12/16/grown-up-tracy-beaker-returns-to-tv-and-the-web/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 10:51:52 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[Tracy Beaker]]></category>
		<category><![CDATA[website design & build]]></category>

		<guid isPermaLink="false">http://blogs.pancentric.com/?p=531</guid>
		<description><![CDATA[London- To support the launch of the 6th series of CBBC flagship brand, Tracy Beaker, the BAFTA Award winning Children&#8217;s Channel is launching a new website to mark her return.
The new website, designed and built by Pancentric Digital, welcomes fans of the show to immerse themselves in Tracy’s world as she embarks on her journey [...]]]></description>
		<wfw:commentRss>http://blogs.pancentric.com/2009/12/16/grown-up-tracy-beaker-returns-to-tv-and-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter: Powerful Stuff</title>
		<link>http://blogs.pancentric.com/2009/12/15/twitter-powerful-stuff/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=twitter-powerful-stuff</link>
		<comments>http://blogs.pancentric.com/2009/12/15/twitter-powerful-stuff/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 14:25:43 +0000</pubDate>
		<dc:creator>James_P</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blogs.pancentric.com/?p=479</guid>
		<description><![CDATA[Q: What happens when someone on Twitter with more than a million followers recommends your website?
A: Your website traffic goes through the roof
But you only know this to be true if you track your social media mentions properly&#8230;
Burger King recently launched Singing in the Shower, the digital extension to their breakfast re-launch campaign (which just [...]]]></description>
		<wfw:commentRss>http://blogs.pancentric.com/2009/12/15/twitter-powerful-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We’re up for a CIM Marketing Excellence award</title>
		<link>http://blogs.pancentric.com/2009/12/07/we%e2%80%99re-up-for-a-cim-marketing-excellence-award/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=we%25e2%2580%2599re-up-for-a-cim-marketing-excellence-award</link>
		<comments>http://blogs.pancentric.com/2009/12/07/we%e2%80%99re-up-for-a-cim-marketing-excellence-award/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 15:51:47 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[design & build]]></category>
		<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://blogs.pancentric.com/?p=471</guid>
		<description><![CDATA[
The lovely yourstables.co.uk website we designed &#38; built for Petplan Equine is up for an award. After bagging a VMA award and an Allianz i2 award for the most innovative campaign earlier this year we’re happy to say the site has now been shortlisted for a CIM Marketing Excellence Award.
It’s a cracking website (even if [...]]]></description>
		<wfw:commentRss>http://blogs.pancentric.com/2009/12/07/we%e2%80%99re-up-for-a-cim-marketing-excellence-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tao of SEO</title>
		<link>http://blogs.pancentric.com/2009/11/09/the-tao-of-seo/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-tao-of-seo</link>
		<comments>http://blogs.pancentric.com/2009/11/09/the-tao-of-seo/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 10:00:19 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[strategy]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Search Maketing]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://blogs.pancentric.com/?p=447</guid>
		<description><![CDATA[It is all pretty zen really. Forget your profound metaphors of trees falling in the forest and the sound of single hands clapping. If you are on the web and can&#8217;t be found then are you really there at all?
Sure your website may well be the design statement of your generation. The flash interface worthy [...]]]></description>
		<wfw:commentRss>http://blogs.pancentric.com/2009/11/09/the-tao-of-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
