<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Pancentric Blogs</title>
	<atom:link href="http://blogs.pancentric.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.pancentric.com</link>
	<description>Pancentric is a London-based digital agency</description>
	<lastBuildDate>Fri, 08 Jan 2010 16:26:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Digital Trends 2010 by Barry Bridges</title>
		<link>http://blogs.pancentric.com/2010/01/08/digital-trends-2010/comment-page-1/#comment-10449</link>
		<dc:creator>Barry Bridges</dc:creator>
		<pubDate>Fri, 08 Jan 2010 16:26:28 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.pancentric.com/?p=523#comment-10449</guid>
		<description>&quot;Sack: Twitter will make a lot more money than Facebook in 2010.&quot;

Either this is one of the boldest predictions for 2010, or else the guy is crazy.

I really don&#039;t see Twitter rivalling Facebook in terms of revenue...ever...let alone 2010. I&#039;d give it an 6 month window of opportunity to find a buyer, otherwise I think it&#039;ll really jump the shark and the public&#039;s desertion of it (which I think WILL happen) will destroy any interest from buyers. I wouldn&#039;t be so bold as to call it a fad, but certainly I see much lower usage from my friends and followers than before....and I&#039;m quite bored of it.</description>
		<content:encoded><![CDATA[<p>&#8220;Sack: Twitter will make a lot more money than Facebook in 2010.&#8221;</p>
<p>Either this is one of the boldest predictions for 2010, or else the guy is crazy.</p>
<p>I really don&#8217;t see Twitter rivalling Facebook in terms of revenue&#8230;ever&#8230;let alone 2010. I&#8217;d give it an 6 month window of opportunity to find a buyer, otherwise I think it&#8217;ll really jump the shark and the public&#8217;s desertion of it (which I think WILL happen) will destroy any interest from buyers. I wouldn&#8217;t be so bold as to call it a fad, but certainly I see much lower usage from my friends and followers than before&#8230;.and I&#8217;m quite bored of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Explained by Simon</title>
		<link>http://blogs.pancentric.com/2010/01/04/social-media-explained/comment-page-1/#comment-10353</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Mon, 04 Jan 2010 17:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.pancentric.com/?p=514#comment-10353</guid>
		<description>Tumblr? Posterous is where it&#039;s at now ;)</description>
		<content:encoded><![CDATA[<p>Tumblr? Posterous is where it&#8217;s at now <img src='http://blogs.pancentric.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Accessibility 2.0 by Lynda Elliott</title>
		<link>http://blogs.pancentric.com/2009/10/05/accessibility-2-0/comment-page-1/#comment-8298</link>
		<dc:creator>Lynda Elliott</dc:creator>
		<pubDate>Fri, 09 Oct 2009 10:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.pancentric.com/?p=394#comment-8298</guid>
		<description>Hi Liz, interesting article and a subject close to my heart.  I thought you may be interested to read an interview that I did recently with Robin Christopherson, Head of Accessibility Services, AbilityNet.  

Robin gives excellent detail and advice into accessibility generally, and I think the interview will go some way to addressing some of the issues you raise in your article.

Best,

Lynda

You can read the article here : http://lyndaelliott.blogspot.com/2009/10/interview-with-robin-christopherson_5522.html</description>
		<content:encoded><![CDATA[<p>Hi Liz, interesting article and a subject close to my heart.  I thought you may be interested to read an interview that I did recently with Robin Christopherson, Head of Accessibility Services, AbilityNet.  </p>
<p>Robin gives excellent detail and advice into accessibility generally, and I think the interview will go some way to addressing some of the issues you raise in your article.</p>
<p>Best,</p>
<p>Lynda</p>
<p>You can read the article here : <a href="http://lyndaelliott.blogspot.com/2009/10/interview-with-robin-christopherson_5522.html" rel="nofollow">http://lyndaelliott.blogspot.com/2009/10/interview-with-robin-christopherson_5522.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best online Game of 2009. Yes Already. by Hosting</title>
		<link>http://blogs.pancentric.com/2009/01/06/best-online-game-of-2009-yes-already/comment-page-1/#comment-5594</link>
		<dc:creator>Hosting</dc:creator>
		<pubDate>Thu, 09 Jul 2009 06:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.pancentric.com/?p=100#comment-5594</guid>
		<description>In searching for sites related to web hosting and specifically comparison hosting linux plan web, your site came up. :)</description>
		<content:encoded><![CDATA[<p>In searching for sites related to web hosting and specifically comparison hosting linux plan web, your site came up. <img src='http://blogs.pancentric.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter for brands. Fail to plan, plan to fail! by martins Money Tips</title>
		<link>http://blogs.pancentric.com/2009/03/09/twitter-for-brands-fail-to-plan-plan-to-fail/comment-page-1/#comment-3486</link>
		<dc:creator>martins Money Tips</dc:creator>
		<pubDate>Sat, 23 May 2009 17:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.pancentric.com/?p=195#comment-3486</guid>
		<description>Twitter is a good tool, but if the plan is purely for marketting then you end up with an untargetted set of buyers... so it will fail</description>
		<content:encoded><![CDATA[<p>Twitter is a good tool, but if the plan is purely for marketting then you end up with an untargetted set of buyers&#8230; so it will fail</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Corporate Blog? I simply haven&#8217;t got the time by Shivam</title>
		<link>http://blogs.pancentric.com/2009/03/26/corporate-blog-i-simply-havent-got-the-time/comment-page-1/#comment-2269</link>
		<dc:creator>Shivam</dc:creator>
		<pubDate>Sat, 18 Apr 2009 06:39:10 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.pancentric.com/?p=219#comment-2269</guid>
		<description>Hi,
This is wonderful posting and will help to all SEO&#039;s professional and companies those are dealing in search engine marketing etc.

Thanks</description>
		<content:encoded><![CDATA[<p>Hi,<br />
This is wonderful posting and will help to all SEO&#8217;s professional and companies those are dealing in search engine marketing etc.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The rise and rise of vertical search (geddit?) by Mike Darnell</title>
		<link>http://blogs.pancentric.com/2009/03/23/the-rise-and-rise-of-vertical-search-geddit/comment-page-1/#comment-1608</link>
		<dc:creator>Mike Darnell</dc:creator>
		<pubDate>Tue, 24 Mar 2009 17:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.pancentric.com/?p=215#comment-1608</guid>
		<description>Hi Jimmi,

Thanks for mentioning http://Headup.com
: )

Being a Headup employee I know I&#039;m biased but I&#039;d like to make a few points:

1.
Headup is not a destination site - it&#039;s an addon and therefor it doesn&#039;t require you to interfere with your browsing while you research.

Information is displayed in context because it appears in an overlay above the page you are browsing.

2.
Headup is the only application I&#039;m aware of that adds personalized information based on your social services into the mix.

I took a look at Kosmix and it looks very sleek. Reminds me a lot of of Evri.com

Cheers,
Mike</description>
		<content:encoded><![CDATA[<p>Hi Jimmi,</p>
<p>Thanks for mentioning <a href="http://Headup.com" rel="nofollow">http://Headup.com</a><br />
: )</p>
<p>Being a Headup employee I know I&#8217;m biased but I&#8217;d like to make a few points:</p>
<p>1.<br />
Headup is not a destination site &#8211; it&#8217;s an addon and therefor it doesn&#8217;t require you to interfere with your browsing while you research.</p>
<p>Information is displayed in context because it appears in an overlay above the page you are browsing.</p>
<p>2.<br />
Headup is the only application I&#8217;m aware of that adds personalized information based on your social services into the mix.</p>
<p>I took a look at Kosmix and it looks very sleek. Reminds me a lot of of Evri.com</p>
<p>Cheers,<br />
Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brilliant insight or terrible oversight? by Adam Rattner</title>
		<link>http://blogs.pancentric.com/2009/02/27/brilliant-insight-or-terrible-oversight/comment-page-1/#comment-1587</link>
		<dc:creator>Adam Rattner</dc:creator>
		<pubDate>Tue, 24 Mar 2009 09:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.pancentric.com/?p=180#comment-1587</guid>
		<description>I helped plan the media for this campaign.  You are spot on with the audience (and we don&#039;t mind growing it a bit as well), but actually that was one of the highest rating spots for that audience - remember this was the middle of winter in the credit crunch.  We wanted to reach those people stuck indoors and inspire them to fill their year with good stuff.  Press and digital outdoor also helped drive awareness before the TV launch along with emails.</description>
		<content:encoded><![CDATA[<p>I helped plan the media for this campaign.  You are spot on with the audience (and we don&#8217;t mind growing it a bit as well), but actually that was one of the highest rating spots for that audience &#8211; remember this was the middle of winter in the credit crunch.  We wanted to reach those people stuck indoors and inspire them to fill their year with good stuff.  Press and digital outdoor also helped drive awareness before the TV launch along with emails.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fox found with internal Apple by Simon</title>
		<link>http://blogs.pancentric.com/2009/03/17/fox-found-with-internal-apple/comment-page-1/#comment-1444</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Tue, 17 Mar 2009 09:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.pancentric.com/?p=213#comment-1444</guid>
		<description>How about some live feedback on the post while you&#039;re presenting? Hope this helps to demonstrate the power of blogs.</description>
		<content:encoded><![CDATA[<p>How about some live feedback on the post while you&#8217;re presenting? Hope this helps to demonstrate the power of blogs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Advent 4211/MSI Wind by wii charts</title>
		<link>http://blogs.pancentric.com/2008/07/16/advent-4211msi-wind/comment-page-1/#comment-937</link>
		<dc:creator>wii charts</dc:creator>
		<pubDate>Sun, 01 Mar 2009 05:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.pancentric.com/2008/07/16/advent-4211msi-wind/#comment-937</guid>
		<description>Great article, adding it to my bookmarks!</description>
		<content:encoded><![CDATA[<p>Great article, adding it to my bookmarks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
